TECHNOLOGY
The Vn, V and Vs all feature a progressive center of gravity/shape design according, to each model's unique clubhead and loft combination without-changing the face progression.
- Do not want to change the hitting point, even using the different loft type.
- Angle setting for the pros are strong, regardless of man and woman.
- It is used to adjust the angle, mostly upright, although they feel a sense of discomfort to the subtle differences in face progression.
- Providing a variation in the angle setting, it made it possible to design the neck that professionals prefer.
New W-Forging
This process uses a special forging technique that enhances the rigidity of the upper center part of the clubface, by increasing the density of the grain flow.
This reduces the negative results of an off-center shot, while maintaining a soft feel at impact.
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
TW737 · V 3 series Unified face progression
![]() |
![]() |
![]() |
---|---|---|
Compact head with high operability and smooth swing | You can find the easy to hit feel in the sharp shape | The practical iron which added flying distance performance |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
The center of gravity design that gives head size, sole width, face thickness, thickness of the back face, a delicate change in the top blade according to the loft.
Evolution of the TW737 IRON V series.Significant evolution around the neck and the entire form.
- The standard goose shape enhances the player’s vision.
- Well-balanced neck and leading edge give easy alignment towards the target.
- Easy address means you're able to control the ball.
- Slightly flat form eliminates the fear of hooking.
- Solid heel side gives an image of strong trajectory.
- Line-out is easy to make a linear and sharp image.
- Slightly large image gives you comfort and do not mind the loft.
- The new forging manufacturing method improves feel.
SPEC
Head material / manufacturing process | Mild steel / Forged | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Head plating | Half mirror + Mirror finish・Double-layer painting | ||||||||||
# (No.) | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | |||
Loft (deg.) | 21.0 | 24.0 | 27.0 | 30.0 | 34.0 | 38.0 | 42.0 | 46.0 | |||
Lie angle (deg.) | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.5 | 64.0 | |||
Face progression | 4.00 | 4.00 | 4.20 | 4.70 | 4.70 | 4.70 | 4.90 | 4.90 | |||
Distance to center of gravity (mm) | 33.0 | 33.0 | 33.0 | 33.0 | 33.0 | 33.0 | 33.0 | 33.0 | |||
Height to Center of Gravity (mm) | 18.5 | 19.0 | 19.0 | 19.5 | 19.5 | 19.5 | 20.0 | 20.5 | |||
Depth to center of gravity (mm) | 3.4 | 3.2 | 2.9 | 2.7 | 2.4 | 2.0 | 1.7 | 1.4 | |||
Angle to center of gravity (deg.) | - | - | 8.4 | - | - | - | - | - | |||
Length (inches) | NS PRO950GH | R・SR・S・X | 39.0 | 38.5 | 38.0 | 37.5 | 37.0 | 36.5 | 36.0 | 35.5 | |
D.G AMT MODUS3 TOUR120 |
R300・S300・X100 R・S・X |
38.75 | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.25 | ||
VIZARD I60・I70 | R・S・X | 39.25 | 38.75 | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | ||
Swing weight | NS PRO950GH D.G AMT MODUS3 TOUR120 |
R300・S300・R・S | D-2 | ||||||||
X100・X | D-3 | ||||||||||
VIZARD I60・I70 | R・S | D-1 | |||||||||
X | D-2 | ||||||||||
Gross weight (g) | NS PRO950GH | R | 394 | 399 | 404 | 411 | 419 | 426 | 433 | 441 | |
SR | 396 | 401 | 406 | 413 | 421 | 428 | 435 | 443 | |||
S | 397 | 402 | 407 | 414 | 422 | 429 | 436 | 444 | |||
X | 405 | 410 | 415 | 422 | 430 | 437 | 444 | 452 | |||
D.G AMT | R300 | 397 | 406 | 415 | 423 | 432 | 442 | 454 | 464 | ||
S300 | 400 | 409 | 418 | 426 | 435 | 445 | 457 | 467 | |||
X100 | 402 | 411 | 420 | 428 | 437 | 447 | 459 | 469 | |||
MODUS3 TOUR120 |
R | 401 | 407 | 413 | 419 | 427 | 434 | 441 | 449 | ||
S | 404 | 410 | 416 | 422 | 430 | 437 | 444 | 452 | |||
X | 412 | 418 | 424 | 430 | 438 | 445 | 452 | 460 | |||
VIZARD | I60 | R | 363 | 368 | 374 | 380 | 386 | 392 | 398 | 405 | |
S | 365 | 370 | 376 | 382 | 388 | 394 | 400 | 407 | |||
X | 369 | 374 | 380 | 386 | 392 | 398 | 404 | 411 | |||
I70 | R | 369 | 375 | 380 | 386 | 392 | 398 | 404 | 410 | ||
S | 371 | 377 | 382 | 388 | 394 | 400 | 406 | 412 | |||
X | 375 | 381 | 386 | 392 | 398 | 404 | 410 | 416 |
VIZARD I
The shaft is stable and consistent but still allows you to feel the clubhead.
The medium tip stiffness, lets you aim at the pin, while yielding a high trajectory.
GRIP
VIZARD
Name | TW Rubber M60 | |
---|---|---|
Material | Rubber | |
Weight (g) | 50.0 | |
Size | M60 |
Dynamic Gold
Name | TW Rubber M62 | |
---|---|---|
Material | Rubber | |
Weight (g) | 52.0 | |
Size | M58 |
MOVIE
