# (杆号) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | SW |
杆面倾角(°) | 24 | 27 | 30 | 34 | 38 | 43 | 49 | 56 |
标准长度(inch) | 35 | 34.5 | 34 | 33.5 | 33 | 32.5 | 32 | 32 |
# (杆号) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | SW |
杆面倾角(度) | 24 | 27 | 30 | 34 | 38 | 43 | 49 | 56 |
标准长度(英寸) | 35 | 34.5 | 34 | 33.5 | 33 | 32.5 | 32 | 32 |
# (杆号) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | SW |
杆面倾角(度) | 24 | 27 | 30 | 34 | 38 | 43 | 49 | 56 |
标准长度(英寸) | 35 | 34.5 | 34 | 33.5 | 33 | 32.5 | 32 | 32 |
# (杆号) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | SW |
杆面倾角(度) | 24 | 27 | 30 | 34 | 38 | 43 | 49 | 56 |
标准长度(英寸) | 35 | 34.5 | 34 | 33.5 | 33 | 32.5 | 32 | 32 |
# (杆号) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | SW |
杆面倾角(度) | 24 | 27 | 30 | 34 | 38 | 43 | 49 | 56 |
标准长度(英寸) | 35 | 34.5 | 34 | 33.5 | 33 | 32.5 | 32 | 32 |
名称 | HONMA Jr 木杆/铁杆握把 |
Player