KEY GROOVE AREA corner portions are connected to the crown, sole and face provide more face repulsion at impact.
Curve is emphasized along the crown, sole and face
Expanded effective sweet spot provides increased confidence at address.
HEAD MATERIAL / PROCESS | SUS630 / Casting | ||||
FACE MATERIAL / PROCESS | High-strength custom steel / Rolled | ||||
CLUBS | 3W | 5W | 7W | ||
LOFT (deg.) | 15 | 18 | 21 | ||
LIE (deg.) | 59.5 | 60.0 | 60.5 | ||
VOLUME (cc) | 200 | 184 | 172 | ||
LENGTH (inch) | 43.0 | 42.5 | 42.0 | ||
SWING WEIGHT / GROSS WEIGHT (g) |
ARMRQ X 47 | R | D0 / 297 | D0 / 301 | D0 / 305 |
SR | D1 / 300 | D1 / 304 | D1 / 308 | ||
S | D1 / 301 | D1 / 305 | D1 / 309 | ||
ARMRQ X 52 | R | D0 / 308 | D0 / 312 | D0 / 316 | |
SR | D1 / 300 | D1 / 315 | D1 / 319 | ||
S | D1 / 312 | D1 / 316 | D1 / 320 | ||
ARMRQ X 43 | R | D0 / 294 | D0 / 298 | D0 / 302 | |
S | D1 / 297 | D1 / 301 | D1 / 305 |
MATERIAL | CARBON + TEN-AXISUD | |||
KICK-POINT | LOW-MID | |||
FLEX | R,SR,S | |||
BUTT DIAMETER (MM) | R | 15.3 | 15.3 | 15.3 |
SR | 15.3 | 15.3 | 15.3 | |
S | 15.4 | 15.4 | 15.4 | |
TIP DIAMETER (MM) | 8.6 | 8.6 | 8.6 | |
#(NO.) | 3W | 5W | 7W | |
GROSS WEIGHT (G) | R | 47.5 | 47.0 | 46.5 |
SR | 49.0 | 48.5 | 48.0 | |
S | 50.5 | 50.0 | 49.5 | |
TORQUE (DEG.) | R | 4.60 | 4.60 | 4.60 |
SR | 4.55 | 4.55 | 4.55 | |
S | 4.50 | 4.50 | 4.50 | |
FREQUENCY (CPM) | R | 254 | 261 | 268 |
SR | 262 | 269 | 276 | |
S | 270 | 277 | 284 |
MATERIAL | CARBON + TEN-AXISUD | |||
KICK-POINT | LOW-MID | |||
FLEX | R,SR,S | |||
BUTT DIAMETER (MM) | R | 15.4 | 15.4 | 15.4 |
SR | 15.4 | 15.4 | 15.4 | |
S | 15.5 | 15.5 | 15.5 | |
TIP DIAMETER (MM) | 8.6 | 8.6 | 8.6 | |
#(NO.) | 3W | 5W | 7W | |
GROSS WEIGHT (G) | R | 52.5 | 52.0 | 51.5 |
SR | 54.0 | 53.5 | 53.0 | |
S | 55.5 | 55.0 | 54.5 | |
TORQUE (DEG.) | R | 3.90 | 3.90 | 3.90 |
SR | 3.85 | 3.85 | 3.85 | |
S | 3.80 | 3.80 | 3.80 | |
FREQUENCY (CPM) | R | 270 | 277 | 284 |
SR | 278 | 285 | 292 | |
S | 286 | 293 | 300 |
MATERIAL | CARBON + TEN-AXISUD | |||
KICK-POINT | LOW | |||
FLEX | R,S | |||
BUTT DIAMETER (MM) | R | 15.1 | 15.1 | 15.1 |
S | 15.2 | 15.2 | 15.2 | |
TIP DIAMETER (MM) | 8.6 | 8.6 | 8.6 | |
#(NO.) | 3W | 5W | 7W | |
GROSS WEIGHT (G) | R | 43.5 | 43.0 | 42.5 |
S | 45.0 | 44.5 | 44.0 | |
TORQUE (DEG.) | R | 5.55 | 5.55 | 5.55 |
S | 5.50 | 5.50 | 5.50 | |
FREQUENCY (CPM) | R | 219 | 224 | 229 |
S | 227 | 232 | 237 |
Player