綜合損益表(千日圆) | 截至二零一四年 三月三十一日止年度 |
截至二零一七年 三月三十一日止年度 |
截至二零一六年 三月三十一日止年度 |
截至二零一五年 三月三十一日止年度 |
收益 | 26,296,159 | 24,242,435 | 22,368,761 | 18,525,092 |
銷售成本 | (10,318,713) | (9,694,062) | (9,173,918) | (7,620,050) |
毛利 | 15,977,446 | 14,548,373 | 13,194,843 | 10,905,042 |
其他收入及收益 | 50,005 | 1,178,475 | 77,125 | 90,825 |
銷售及經銷成本 | (8,410,223) | (8,511,354) | (8,058,098) | (7,752,319) |
行政開支 | (1,522,235) | (1,581,675) | (1,362,533) | (1,195,421) |
其他(開支)/收入淨額 | (837,672) | (89,993) | 104,565 | (46,248) |
融資成本 | (21,872) | (22,225) | (24,073) | (7,490) |
融資收入 | 138,816 | 42,204 | 27,307 | 9,213 |
除稅前溢利 | 5,374,265 | 5,563,805 | 3,959,136 | 2,003,602 |
所得稅(開支)/抵免 | (1,441,054) | (611,136) | (394,596) | 298,467 |
純利 | 3,933,211 | 4,952,669 | 3,564,540 | 2,302,069 |
經調整純利(1) | 4,707,416 | 4,365,611 | 3,390,234 | 2,278,272 |
母公司普通權益持有人應佔每股盈利 | 日圓6.46 | 日圓8.47 | 日圓7.51 | |
資產負債表(千日圆) | As at 三月三十一日止年度 |
As at 三月三十一日止年度 |
As at 三月三十一日止年度 |
As at 三月三十一日止年度 |
資產 | ||||
非流動資產 | 5,838,480 | 6,379,692 | 5,689,990 | 5,342,040 |
流動資產 | 30,354,928 | 24,554,102 | 14,378,784 | 12,268,408 |
資產總值 | 36,193,408 | 30,933,794 | 20,068,774 | 17,610,448 |
負債 | ||||
非流動負債 | 1,825,221 | 2,216,654 | 2,605,157 | 2,242,367 |
流動負債 | 6,363,274 | 2,987,862 | 11,936,320 | 11,852,289 |
負債總額 | 8,188,495 | 5,204,516 | 14,541,477 | 14,094,656 |
流動資產淨值 | 23,991,654 | 21,566,240 | 2,442,464 | 416,119 |
資產總值減流動負債 | 29,830,134 | 27,945,932 | 8,132,454 | 5,758,159 |
權益總額 | 28,004,913 | 25,729,278 | 5,527,297 | 3,515,792 |
母公司擁有人應佔權益 | 28,050,034 | 25,773,319 | 5,954,059 | 3,937,893 |
現金流量表(千日圆) | 截至二零一四年 三月三十一日止年度 |
截至二零一七年 三月三十一日止年度 |
截至二零一六年 三月三十一日止年度 |
截至二零一五年 三月三十一日止年度 |
經營活動所得/(所用)現金流量淨額 | 1,934,779 | 3,719,083 | 1,430,499 | (136,842) |
投資活動所得/(所用)現金流量淨額 | (340,594) | 154,442 | (1,296,126) | (296,899) |
融資活動所用現金流量淨額 | 384,730 | 6,134,162 | (547,351) | (442,613) |
現金及現金等價物增加/(減少)淨額 | 1,978,915 | 10,007,687 | (412,978) | (876,354) |
年/期初現金及現金等價物 | 12,712,506 | 1,825,809 | 2,315,069 | 3,018,000 |
外匯匯率變動影響淨額 | (544,102) | 879,010 | (76,282) | 173,423 |
年/期末現金及現金等價物 | 14,147,319 | 12,712,506 | 1,825,809 | 2,315,069 |